<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trader Tom</title>
	<atom:link href="http://www.tradertom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradertom.com</link>
	<description>Market Analysis for Traders</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Testosterone and Big Profits</title>
		<link>http://www.tradertom.com/testosterone-and-big-profits/</link>
		<comments>http://www.tradertom.com/testosterone-and-big-profits/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:34:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tradertom.com/?p=493</guid>
		<description><![CDATA[Over the years as an employee in the City I periodically held trading seminars. At times I was asked the gender question: Are girls better traders than boys (women/men)? I think from memory I answered that women made better traders &#8230; <a href="http://www.tradertom.com/testosterone-and-big-profits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tradertom.com/testosterone-and-big-profits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tom speaks to Money Show</title>
		<link>http://www.tradertom.com/tom-speaks-money-show/</link>
		<comments>http://www.tradertom.com/tom-speaks-money-show/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tradertom.com/?p=484</guid>
		<description><![CDATA[Tom Hougaard was a guest in the MoneyShow.com video studio at the recent Las Vegas Traders Expo. Karen Gibbs from MoneyShow.com is interviewing. Tom speaks of how you can become part of the 1% that succeed and not the 99% &#8230; <a href="http://www.tradertom.com/tom-speaks-money-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tradertom.com/tom-speaks-money-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Different Markets</title>
		<link>http://www.tradertom.com/two-different-markets/</link>
		<comments>http://www.tradertom.com/two-different-markets/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Larry Pesavento]]></category>

		<guid isPermaLink="false">http://www.tradertom.com/?p=347</guid>
		<description><![CDATA[Two Different Markets We have two different markets operating in the stock market presently. We have the New York Stock Exchange Index, which is the broadest index of all, telling us that this rally since August 9 has been incredibly &#8230; <a href="http://www.tradertom.com/two-different-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tradertom.com/two-different-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Markets To Watch</title>
		<link>http://www.tradertom.com/markets-to-watch/</link>
		<comments>http://www.tradertom.com/markets-to-watch/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Larry Pesavento]]></category>

		<guid isPermaLink="false">http://www.tradertom.com/?p=474</guid>
		<description><![CDATA[There are two futures markets that are making similar patterns this week; the precious metals market and the crude oil complex. We will first take a look at the precious metals market. The gold and silver index, XAU, is forming &#8230; <a href="http://www.tradertom.com/markets-to-watch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tradertom.com/markets-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Pesavento on P Index Date</title>
		<link>http://www.tradertom.com/larry-pesavento-on-p-index-date/</link>
		<comments>http://www.tradertom.com/larry-pesavento-on-p-index-date/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Larry Pesavento]]></category>

		<guid isPermaLink="false">http://www.tradertom.com/?p=462</guid>
		<description><![CDATA[P Index Date and New Moon on October 26th &#8211; says Larry Pesavento As we come into this critical week we have a divergence in the NASDAQ index, which has been the leader since the bull market began. The NASDAQ has &#8230; <a href="http://www.tradertom.com/larry-pesavento-on-p-index-date/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tradertom.com/larry-pesavento-on-p-index-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets around the world go round and round</title>
		<link>http://www.tradertom.com/markets-around-the-world-go-round-and-round/</link>
		<comments>http://www.tradertom.com/markets-around-the-world-go-round-and-round/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Larry Pesavento]]></category>

		<guid isPermaLink="false">http://www.tradertom.com/?p=458</guid>
		<description><![CDATA[The markets around the world go round and round by Larry Pesavento Stock markets As we described last week, we expected stock markets around the world to react bullishly over these past few days due to the patterns that they &#8230; <a href="http://www.tradertom.com/markets-around-the-world-go-round-and-round/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tradertom.com/markets-around-the-world-go-round-and-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Ward Babson</title>
		<link>http://www.tradertom.com/roger-ward-babson/</link>
		<comments>http://www.tradertom.com/roger-ward-babson/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Larry Pesavento]]></category>

		<guid isPermaLink="false">http://www.tradertom.com/?p=453</guid>
		<description><![CDATA[Roger Ward Babson &#8211; (July 6, 1875 – March 5, 1967), founder of Babson College in Massachusetts. Entrepreneur and business theorist in the first half of the 20th century. Excerpt taken from Wikipedia: “On September 5, 1929, he gave a speech &#8230; <a href="http://www.tradertom.com/roger-ward-babson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tradertom.com/roger-ward-babson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it take?</title>
		<link>http://www.tradertom.com/what-does-it-take/</link>
		<comments>http://www.tradertom.com/what-does-it-take/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tradertom.com/?p=450</guid>
		<description><![CDATA[When I started trading I thought it was the best thing ever. The buzz of the financial markets, the volatility, CNBC and Bloomberg, expert opinions, earnings season, FED days, tripple witching expirations, Non-Farm Payrolls were but a few of the items &#8230; <a href="http://www.tradertom.com/what-does-it-take/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tradertom.com/what-does-it-take/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Memorandum by Sir John Templeton</title>
		<link>http://www.tradertom.com/memorandum-by-sir-john-templeton/</link>
		<comments>http://www.tradertom.com/memorandum-by-sir-john-templeton/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Larry Pesavento]]></category>

		<guid isPermaLink="false">http://www.tradertom.com/?p=442</guid>
		<description><![CDATA[The following memorandum was sent out by Sir John Templeton in 2005, warning of increased volatility and potential hard times in the future. He was the founder of the Templeton funds and one of the most respected minds on Wall &#8230; <a href="http://www.tradertom.com/memorandum-by-sir-john-templeton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tradertom.com/memorandum-by-sir-john-templeton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F.E.A.R &#8211; False Evidence Appearing Real</title>
		<link>http://www.tradertom.com/f-e-a-r-false-evidence-appearing-real/</link>
		<comments>http://www.tradertom.com/f-e-a-r-false-evidence-appearing-real/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Larry Pesavento]]></category>

		<guid isPermaLink="false">http://www.tradertom.com/?p=407</guid>
		<description><![CDATA[F.E.A.R &#8212; False Evidence Appearing Real by Larry Pesavento Last week our letter focused on the divergence between the NASDAQ and the New York Stock Exchange indices. It is apparent by looking at the patterns this week, that we are &#8230; <a href="http://www.tradertom.com/f-e-a-r-false-evidence-appearing-real/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tradertom.com/f-e-a-r-false-evidence-appearing-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

