<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trader Tom</title>
	<atom:link href="http://www.tradertom.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradertom.com</link>
	<description>Market Analysis for Traders</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:50:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Testosterone and Big Profits by Morten K. Thygesen</title>
		<link>http://www.tradertom.com/testosterone-and-big-profits/#comment-123</link>
		<dc:creator>Morten K. Thygesen</dc:creator>
		<pubDate>Sat, 11 Feb 2012 06:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradertom.com/?p=493#comment-123</guid>
		<description>Du gør det godt Tom - bliv endelig ved med dine indlæg. Jeg er selv startet op og i processen med at lave hjemmeside og udvikle produkter.

God trading :-)</description>
		<content:encoded><![CDATA[<p>Du gør det godt Tom &#8211; bliv endelig ved med dine indlæg. Jeg er selv startet op og i processen med at lave hjemmeside og udvikle produkter.</p>
<p>God trading <img src='http://www.tradertom.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does it take? by Hannah</title>
		<link>http://www.tradertom.com/what-does-it-take/#comment-69</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Mon, 21 Nov 2011 15:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradertom.com/?p=450#comment-69</guid>
		<description>Hi Tom, 

Just wondering if you can tell us who are these two mentors that you mentioned in your article. 

Thanks,
Hannah</description>
		<content:encoded><![CDATA[<p>Hi Tom, </p>
<p>Just wondering if you can tell us who are these two mentors that you mentioned in your article. </p>
<p>Thanks,<br />
Hannah</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does it take? by Rob</title>
		<link>http://www.tradertom.com/what-does-it-take/#comment-26</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 10 Oct 2011 18:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradertom.com/?p=450#comment-26</guid>
		<description>Most inspiring!

Makes me feel a little better about all the money I lost in August..... 

Most of it was what I had won off the spread betting companies anyway but reading this has made me feel like its time to get back out there, learn from my mistake and start winning it back again!</description>
		<content:encoded><![CDATA[<p>Most inspiring!</p>
<p>Makes me feel a little better about all the money I lost in August&#8230;.. </p>
<p>Most of it was what I had won off the spread betting companies anyway but reading this has made me feel like its time to get back out there, learn from my mistake and start winning it back again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does it take? by Jassim</title>
		<link>http://www.tradertom.com/what-does-it-take/#comment-25</link>
		<dc:creator>Jassim</dc:creator>
		<pubDate>Mon, 10 Oct 2011 12:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradertom.com/?p=450#comment-25</guid>
		<description>Excellent article!

Please do more of these as I am really enthused to get a career in trading.

Thanks Tom</description>
		<content:encoded><![CDATA[<p>Excellent article!</p>
<p>Please do more of these as I am really enthused to get a career in trading.</p>
<p>Thanks Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Different Markets by pat griffin</title>
		<link>http://www.tradertom.com/two-different-markets/#comment-8</link>
		<dc:creator>pat griffin</dc:creator>
		<pubDate>Wed, 21 Sep 2011 15:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradertom.com/?p=347#comment-8</guid>
		<description>i  could not agree wit  your  analysis more larry  for 21  sep</description>
		<content:encoded><![CDATA[<p>i  could not agree wit  your  analysis more larry  for 21  sep</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Different Brokers / Different Prices by Richard</title>
		<link>http://www.tradertom.com/different-brokers-different-prices/#comment-4</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 09 Sep 2011 00:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradertom.com/home/?p=198#comment-4</guid>
		<description>1. Spreadco.com
2. Prospreads.com</description>
		<content:encoded><![CDATA[<p>1. Spreadco.com<br />
2. Prospreads.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Different Brokers / Different Prices by phil</title>
		<link>http://www.tradertom.com/different-brokers-different-prices/#comment-3</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Thu, 08 Sep 2011 12:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradertom.com/home/?p=198#comment-3</guid>
		<description>I use IG and never appreciated that they where not especially competitive, I assumed that competition meant they would all be pretty much the same. Given the vast choice available Is there a broker or two you would recommend?</description>
		<content:encoded><![CDATA[<p>I use IG and never appreciated that they where not especially competitive, I assumed that competition meant they would all be pretty much the same. Given the vast choice available Is there a broker or two you would recommend?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

